T10 wedge(T3-1/4)
Design
(V-mA)
Mount Shape Gas M.S.C.P. Luminous
(Lm)
Life
(Hrs)
Trade No
12.0 - 583 C2-V Xe 6.53 82.0 1000 1270X
13.5 - 220 C2-V Xe 1.75 22.0 20000 1230X
13.5 - 370 C2-V Xe 2.63 33.0 8000
13.5 - 370 C2-V Xe 4.00 50.2 2000 1250X-2
13.5 - 370 C2-V Xe 4.40 55.3 1000 1250X-1
13.5 - 370 C2-V Xe 5.00 62.8 500 1250X
13.5 - 444 C2-V Xe 6.77 85.0 1000 1260X
14.0 - 240 C2-V Xe 2.00 25.1 3000 1234X
24.0 - 208 C2-V Xe 3.00 37.7 10000 2450XL
24.0 - 208 C2-V Xe 4.40 55.3 500 2450X
24.0 - 313 C2-V Xe 5.20 65.3 10000 2475X
24.0 - 313 C2-V Xe 6.80 85.4 3000 2475XH
24.0 - 417 C2-V Xe 7.20 90.4 10000 2410X
28.0 - 200 C2-F Xe 3.00 37.7 7000 655X
28.0 - 214 C2-V Xe 4.00 50.2 1500 2860X
28.0 - 139 C2-F Xe 3.11 39.0 8000
 
Figure
T3-1/4 Wedge Base